Pathways, Fees & Subscription
The CIOB offers a variety of pathways and fee structures tailored to meet the needs of its diverse membership base. Concessionary rates are available for eligible members.
Subscriptions by Grade
Service | Fee |
---|---|
FCIOB* | £396 |
MCIOB* | £335 |
TechCIOB | £288 |
ACIOB/ICIOB | £335 |
Applicant | £335 |
Student Pathway
Grade | 2025 Subscription |
---|---|
Student | Free |
Discover
Graduate Pathways
Self Development Pathway
Service | Fee |
---|---|
Admission Fee | £118 / £148 |
Annual Subscription* | £110 |
Final Assessment Fee (Professional Review) | £360 |
Qualified & Experienced (Industry) Pathway
Service | Fee |
---|---|
Admission Fee | £118 / £148 |
Annual Subscription* | £335 |
Final Assessment Fee (Professional Review) | £360 |
Skills Development Pathway (PDP)
Service | Fee |
---|---|
Admission Fee | £118 / £148 |
Annual Subscription* | £55 |
PDP Registration Fee | £360 |
Final Assessment Fee | £170 |
Knowledge Development Pathway
Service | Fee |
---|---|
Admission Fee | £118 / £148 |
Annual Subscription* | £55 |
Final Assessment Fee (Professional Review) | £360 |
Discover
Experienced Professional Pathways
Experienced Practitioner Pathway
Service | Fee |
---|---|
Admission Fee | £118 / £148 |
Annual Subscription* | £110 |
Exam Fee (CMP) | £464 |
Final Assessment Fee (dependant on Approved Training Provider) | £360 |
This does not include fees charged by Approved Training Providers delivering CMP course.
Qualified & Experienced (Industry) Pathway
Service | Fee |
---|---|
Admission Fee | £118 / £148 |
Annual Subscription* | £335 |
Final Assessment Fee (Professional Review) | £360 |
Qualified & Experienced N/SVQ Pathway
Service | Fee |
---|---|
Admission Fee | £118 / £148 |
Annual Subscription* | £335 |
Final Assessment Fee (Professional Review) | £300 |
Discover
Educator Pathway
Service | Fee |
---|---|
Admission Fee | £118 / £148 |
Annual Subscription* | £168 |
Final Assessment Fee (Professional Review) | £180 |
Discover
Technical Specialist Pathway
Service | Fee |
---|---|
Admission Fee | £118 / £148 |
Annual Subscription* | £288 |
Final Assessment Fee | £360 |
Discover
Fellowship Pathway
Service | Fee |
---|---|
Admission Fee | £118 / £148 |
Assessment Fee (CM) | £452 |
Assessment Fee (NCM) | £623 |
Assessment Fee (Academic) | £397 |
Workshop Fee | £171 |
Subscription Fee* | £396 |
Subscription Fee (Academic)* | £198 |
Discover
Building Conservation
Service | Fee |
---|---|
Annual Subscription * | £120 |
Building Conservation Certification - Registered | £175 |
Building Conservation Certification - Proficient | £293 |
Building Conservation Certification - Certified | £293 |
Principal Contractor
Service | Fee |
---|---|
Annual Subscription * | £120 |
Principal Contractor Certification - Category A including HRB | £293 |
Principal Contractor Certification - Category B excluding HRB | £293 |
Chartered Environmentalist
Service | Fee |
---|---|
Annual Subscription | £81 |
Final Assessment Fee | £342 |
Discover
Retired Members
Service | Fee |
---|---|
Over 75 years | Free |
Under 75 years | £77 |
Discounts & Concessionary Rates
Discounts and concessionary rates are available to members in a variety of situations, including:
- Retired rates
- Rates for academics
- Financial difficulty or sabbatical
- Maternity, paternity, adoption, or equivalent
- Expatriate concessionary rate: Available to nationals of South-East Asia* who are working in the Middle East
Download the relevant form
All forms are available for download on the Members' Portal. Please log in to download them.
Company Fees
Chartered Building Companies and Chartered Construction Management Companies
Company | Fee |
---|---|
Under £1 Million | £486 |
£1 - £5 Million | £780 |
£5 - £25 Million | £1,560 |
£25 - £50 Million | £1,944 |
Over £50 Million | £2,917 |
Enrolment Fee (on joining) | £105 |
Assessment Fee (on joining) | £385 |
Re-assessment Fee (every 5 years) | £385 |
Note: All fees are exclusive of VAT
Chartered Building Consultancies and Chartered Construction Management Consultancies
Consultancy | Fee |
---|---|
1 Professional Staff | £182 |
2 to 3 Professional Staff | £372 |
4 to 5 Professional Staff | £633 |
6 to 8 Professional Staff | £1,251 |
9 to 12 Professional Staff | £1,581 |
13 to 25 Professional Staff | £2,482 |
26+ Professional Staff | £2,974 |
Enrolment Fee (on joining) | £105 |
Assessment Fee (on joining) | £385 |
Re-assessment Fee (every 5 years) | £385 |
Payment Options
You can pay online in pounds sterling via the members portal.
We accept Mastercard, Visa, Visa Debit, Visa Electron, Diners Club, JCB and Maestro. This includes prepaid debit and credit cards. We do not accept American Express payments.
Payment receipts are issued automatically via email - please allow up to 48 hours for delivery. See below to find out more about alternative payment options.
If you wish to resign your membership during the year after paying your subscription, no refunds will be given on your subscription for the related subscription year.
Pro-rata subscriptions
Our subscription year runs from 1 January to 31 December. Members joining from the 1 February each year will be eligible for a pro-rata subscription.
Pro-rata subscriptions are calculated every month across the year based on the full-year subscription.
Other Fee Information
CIAT Membership
*If you hold dual membership of both CIOB and CIAT you may be eligible for reduced rates
Academic Rates
Academic rates are available to education professionals whose income is derived from the teaching of building or construction-related courses in the education sector.
No results found
Please select another option